<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citizen Advisory Group, Ltd.</title>
	<atom:link href="http://www.citizenadvisory.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citizenadvisory.com</link>
	<description>Your Retirement Journey Begins Here</description>
	<lastBuildDate>Mon, 14 May 2012 13:54:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2012 Annual State of the Markets</title>
		<link>http://www.citizenadvisory.com/2012/01/11/2012-annual-state-markets/</link>
		<comments>http://www.citizenadvisory.com/2012/01/11/2012-annual-state-markets/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:49:34 +0000</pubDate>
		<dc:creator>FIG</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jeff Bucher]]></category>
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.citizenadvisory.com/?p=581</guid>
		<description><![CDATA[It&#8217;s no secret that 2011 was a turbulent year for the stock market and uncertain one for the economy. What can we learn for the recent trends? At this event, Jeffery M. Bucher will analyze what the indicators are telling us and share his ideas on what may be in store for the new year. [...]]]></description>
		<wfw:commentRss>http://www.citizenadvisory.com/2012/01/11/2012-annual-state-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make A Wish and Walt Disney World Half Marathon</title>
		<link>http://www.citizenadvisory.com/2011/12/16/make-a-wish/</link>
		<comments>http://www.citizenadvisory.com/2011/12/16/make-a-wish/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:50:53 +0000</pubDate>
		<dc:creator>FIG</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Kaydence]]></category>
		<category><![CDATA[Make a Wish]]></category>
		<category><![CDATA[Walt Disney World Half Marathon]]></category>

		<guid isPermaLink="false">http://www.citizenadvisory.com/?p=548</guid>
		<description><![CDATA[I will be running in the Walt Disney World Half Marathon to raise funds for Kaydence, a four year-old girl from Walbridge, Ohio who is battling VSD, Pulmonary Hypertension. Kaydence has a wish to one day meet Mickey Mouse, the magical mouse that at one time or another has captivated us all. &#160; &#160; &#160; [...]]]></description>
		<wfw:commentRss>http://www.citizenadvisory.com/2011/12/16/make-a-wish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Be Fooled by Fickle Markets</title>
		<link>http://www.citizenadvisory.com/2011/12/05/fooled-fickle-markets/</link>
		<comments>http://www.citizenadvisory.com/2011/12/05/fooled-fickle-markets/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:01:48 +0000</pubDate>
		<dc:creator>FIG</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citizenadvisory.com/?p=540</guid>
		<description><![CDATA[From the worst Thanksgiving week since 1932, to the best weekly gain since 2009, last week illustrated how fickle the stock market can be. The Dow Jones Industrial Average finished up 7% for the week, bouncing back from a 5% loss the previous week on news about&#8230; are you ready for it.. positive developments in [...]]]></description>
		<wfw:commentRss>http://www.citizenadvisory.com/2011/12/05/fooled-fickle-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurance: Now More Than Ever</title>
		<link>http://www.citizenadvisory.com/2011/09/01/life-insurance/</link>
		<comments>http://www.citizenadvisory.com/2011/09/01/life-insurance/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:00:47 +0000</pubDate>
		<dc:creator>FIG</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Citizen Advisory Group]]></category>
		<category><![CDATA[Jeffrey Bucher]]></category>
		<category><![CDATA[life insurance]]></category>

		<guid isPermaLink="false">http://www.citizenadvisory.com/?p=441</guid>
		<description><![CDATA[Don&#8217;t Leave Your Family&#8217;s Financial Future to Chance [Perrysburg, Ohio - September 1, 2011] You may be feeling less financially secure than before the Great Recession began. Your retirement accounts may have rebounded, but your savings have dwindled. You may have found a new job, but at a lower salary. Some days you might feel [...]]]></description>
		<wfw:commentRss>http://www.citizenadvisory.com/2011/09/01/life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective &#8211; Market Corrections, the Economy, and S&amp;P’s Downgrade</title>
		<link>http://www.citizenadvisory.com/2011/08/12/perspective-market-corrections-the-economy-and-sps-downgrade/</link>
		<comments>http://www.citizenadvisory.com/2011/08/12/perspective-market-corrections-the-economy-and-sps-downgrade/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 17:10:43 +0000</pubDate>
		<dc:creator>FIG</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market Corrections]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[S&P’s Downgrade]]></category>

		<guid isPermaLink="false">http://72.29.81.220/$sitepreview/citizenadvisory.com/?p=339</guid>
		<description><![CDATA[Recent weeks have presented investors with a unique set of challenges. During times like these, we are wise to view events in their proper context. This paper is an effort to provide you with clarity and perspective. &#124;&#124; Read more]]></description>
		<wfw:commentRss>http://www.citizenadvisory.com/2011/08/12/perspective-market-corrections-the-economy-and-sps-downgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Interest Bucher Qualifies for Prestigious Top of the Table</title>
		<link>http://www.citizenadvisory.com/2011/07/20/local-interest-bucher-qualifies-for-prestigious-top-of-the-table/</link>
		<comments>http://www.citizenadvisory.com/2011/07/20/local-interest-bucher-qualifies-for-prestigious-top-of-the-table/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 19:37:26 +0000</pubDate>
		<dc:creator>FIG</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citizenadvisory.com/?p=24</guid>
		<description><![CDATA[Local Interest: Bucher Qualifies for Prestigious &#8220;Top of the Table&#8221; PARK RIDGE, ILL. Outstanding client service, ethics and professionalism have elevated Jeffery Bucher of Perrysburg, OH to quality for the exclusive &#8220;Top of the Table&#8221; of the Million Dollar Round Table — The Premier Association of Financial Professionals®. Bucher is a 1-year MDRT member and [...]]]></description>
		<wfw:commentRss>http://www.citizenadvisory.com/2011/07/20/local-interest-bucher-qualifies-for-prestigious-top-of-the-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Money &#8211; Budget and Debt Battles in Washington</title>
		<link>http://www.citizenadvisory.com/2011/07/18/your-money-budget-and-debt-battles-in-washington/</link>
		<comments>http://www.citizenadvisory.com/2011/07/18/your-money-budget-and-debt-battles-in-washington/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:35:27 +0000</pubDate>
		<dc:creator>FIG</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citizenadvisory.com/?p=20</guid>
		<description><![CDATA[Debates in Washington over how to deal with the debt ceiling and burgeoning budget deficit are fueling investor frustrations as experts warn that failing to act will have disastrous consequences. Why is this such a complicated issue? Why does immediate action need to be taken? What is our position on this matter? &#124;&#124; Read more]]></description>
		<wfw:commentRss>http://www.citizenadvisory.com/2011/07/18/your-money-budget-and-debt-battles-in-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What it means for America &#124; Financial Reform</title>
		<link>http://www.citizenadvisory.com/2010/07/31/what-it-means-for-america-financial-reform/</link>
		<comments>http://www.citizenadvisory.com/2010/07/31/what-it-means-for-america-financial-reform/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 16:04:43 +0000</pubDate>
		<dc:creator>FIG</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citizenadvisory.com/?p=5</guid>
		<description><![CDATA[After months of deliberation, President Obama has signed the H.R.4173 (renamed the Dodd-Frank Wall Street Reform and Consumer Protection Act) into law. How this new legislation will affect American businesses and consumers remains to be seen, and the ongoing realignment of financial institutions will likely continue for years to come. These sweeping reforms represent the [...]]]></description>
		<wfw:commentRss>http://www.citizenadvisory.com/2010/07/31/what-it-means-for-america-financial-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

